Clash Royale Matchup Calculator
Pick two Clash Royale decks: their head-to-head win rate in this week's Ranked battles and how each does against the other's cards. Free, no sign-up.
Most played Ranked matchups this week
| Deck | Opponent | Win rate | Battles |
|---|---|---|---|
| Hog Rider Deck: Skeletons, Musketeer, Hog Rider, Ice Spirit, Ice Golem, Cannon, Fireball, The Log | Graveyard Deck: Knight, Skeletons, Ice Wizard, Goblin Hut, Furnace, Poison, Graveyard, Barbarian Barrel | 31.3% ±1.4 | 4,199 |
| Graveyard Deck: Knight, Skeletons, Ice Wizard, Goblin Hut, Furnace, Poison, Graveyard, Barbarian Barrel | Battle Ram Bandit: Giant Skeleton, Lumberjack, Battle Ram, Electro Wizard, Bandit, Furnace, Arrows, Heal Spirit | 50.1% ±1.5 — Roughly even | 4,197 |
| Hog Rider Deck: Skeletons, Musketeer, Hog Rider, Ice Spirit, Ice Golem, Cannon, Fireball, The Log | Battle Ram Bandit: Giant Skeleton, Lumberjack, Battle Ram, Electro Wizard, Bandit, Furnace, Arrows, Heal Spirit | 50.2% ±1.5 — Roughly even | 4,104 |
| Hog Rider Deck: Skeletons, Musketeer, Hog Rider, Ice Spirit, Ice Golem, Cannon, Fireball, The Log | Royal Hogs Deck: Skeletons, Ice Spirit, Royal Hogs, Archer Queen, Cannon, The Log, Earthquake, Royal Delivery | 29.4% ±1.4 | 3,811 |
| Hog Rider Deck: Skeletons, Musketeer, Hog Rider, Ice Spirit, Ice Golem, Cannon, Fireball, The Log | Goblin Barrel Wall Breakers: Valkyrie, Skeleton Army, Princess, Ice Spirit, Dart Goblin, Wall Breakers, Cannon, Goblin Barrel | 39.5% ±1.6 | 3,378 |
| Hog Rider Deck: Skeletons, Musketeer, Hog Rider, Ice Spirit, Ice Golem, Cannon, Fireball, The Log | Rocket Goblin Barrel: Knight, Princess, Ice Spirit, Goblin Gang, Inferno Tower, Rocket, Goblin Barrel, The Log | 47.3% ±1.8 | 3,055 |
| Hog Rider Deck: Skeletons, Musketeer, Hog Rider, Ice Spirit, Ice Golem, Cannon, Fireball, The Log | Mortar Skeleton Barrel: Ice Wizard, Goblin Gang, Rascals, Cannon Cart, Skeleton Barrel, Mortar, Fireball, Barbarian Barrel | 54.4% ±1.8 | 2,926 |
| Hog Rider Deck: Skeletons, Musketeer, Hog Rider, Ice Spirit, Ice Golem, Cannon, Fireball, The Log | X-Bow Deck: Knight, Archers, Skeletons, Electro Spirit, Tesla, X-Bow, Fireball, The Log | 32.7% ±1.8 | 2,730 |
| Battle Ram Bandit: Giant Skeleton, Lumberjack, Battle Ram, Electro Wizard, Bandit, Furnace, Arrows, Heal Spirit | Goblin Barrel Wall Breakers: Valkyrie, Skeleton Army, Princess, Ice Spirit, Dart Goblin, Wall Breakers, Cannon, Goblin Barrel | 44.4% ±1.9 | 2,559 |
| Graveyard Deck: Knight, Skeletons, Ice Wizard, Goblin Hut, Furnace, Poison, Graveyard, Barbarian Barrel | Goblin Barrel Wall Breakers: Valkyrie, Skeleton Army, Princess, Ice Spirit, Dart Goblin, Wall Breakers, Cannon, Goblin Barrel | 47.7% ±2.0 | 2,468 |
| Battle Ram Bandit: Giant Skeleton, Lumberjack, Battle Ram, Electro Wizard, Bandit, Furnace, Arrows, Heal Spirit | Mortar Skeleton Barrel: Ice Wizard, Goblin Gang, Rascals, Cannon Cart, Skeleton Barrel, Mortar, Fireball, Barbarian Barrel | 46.8% ±2.0 | 2,342 |
| Hog Rider Deck: Skeletons, Musketeer, Hog Rider, Ice Spirit, Ice Golem, Cannon, Fireball, The Log | Lightning Deck: Knight, Skeletons, Ice Wizard, Bats, Minion Giant, Cannon, Lightning, Barbarian Barrel | 23.4% ±1.7 | 2,296 |
| Graveyard Deck: Knight, Skeletons, Ice Wizard, Goblin Hut, Furnace, Poison, Graveyard, Barbarian Barrel | Mortar Skeleton Barrel: Ice Wizard, Goblin Gang, Rascals, Cannon Cart, Skeleton Barrel, Mortar, Fireball, Barbarian Barrel | 36.6% ±2.0 | 2,295 |
| Hog Rider Deck: Skeletons, Musketeer, Hog Rider, Ice Spirit, Ice Golem, Cannon, Fireball, The Log | Royal Giant Deck: Skeletons, Royal Giant, Hunter, Royal Ghost, Fisherman, Electro Spirit, Fireball, Barbarian Barrel | 28.6% ±1.9 | 2,186 |
| Battle Ram Bandit: Giant Skeleton, Lumberjack, Battle Ram, Electro Wizard, Bandit, Furnace, Arrows, Heal Spirit | Lightning Deck: Knight, Skeletons, Ice Wizard, Bats, Minion Giant, Cannon, Lightning, Barbarian Barrel | 57.6% ±2.1 | 2,087 |
| Graveyard Deck: Knight, Skeletons, Ice Wizard, Goblin Hut, Furnace, Poison, Graveyard, Barbarian Barrel | Royal Hogs Deck: Skeletons, Ice Spirit, Royal Hogs, Archer Queen, Cannon, The Log, Earthquake, Royal Delivery | 49.3% ±2.2 — Roughly even | 2,044 |
| Battle Ram Bandit: Giant Skeleton, Lumberjack, Battle Ram, Electro Wizard, Bandit, Furnace, Arrows, Heal Spirit | Golem Deck: Golem, Bomber, Mini P.E.K.K.A, Elite Barbarians, Night Witch, Phoenix, Arrows, Zap | 54.7% ±2.2 | 2,041 |
| Battle Ram Bandit: Giant Skeleton, Lumberjack, Battle Ram, Electro Wizard, Bandit, Furnace, Arrows, Heal Spirit | Royal Hogs Deck: Skeletons, Ice Spirit, Royal Hogs, Archer Queen, Cannon, The Log, Earthquake, Royal Delivery | 63.7% ±2.1 | 1,993 |
| Graveyard Deck: Knight, Skeletons, Ice Wizard, Goblin Hut, Furnace, Poison, Graveyard, Barbarian Barrel | Lightning Deck: Knight, Skeletons, Ice Wizard, Bats, Minion Giant, Cannon, Lightning, Barbarian Barrel | 59.4% ±2.2 | 1,986 |
| Graveyard Deck: Knight, Skeletons, Ice Wizard, Goblin Hut, Furnace, Poison, Graveyard, Barbarian Barrel | Golem Deck: Golem, Bomber, Mini P.E.K.K.A, Elite Barbarians, Night Witch, Phoenix, Arrows, Zap | 66.2% ±2.1 | 1,928 |
Win rate: Ranked battles of the two decks against each other over the last 7 days, bots excluded. We show it once the decks have met at least 100 times; the ± is the 95% margin of error. It is how these decks did this week, not adjusted for player skill.
About the matchup calculator
Royale Buddy's matchup calculator shows how one deck does against another in real Ranked battles this week. Decks are matched by their cards, evolutions aside, among the 3,440 most played Ranked decks. Where the decks' own battles show it, it also shows how each deck does against decks with the other's cards — from all its battles, not just this matchup.
How it works
- Pick two decks: paste links from the game or Royale Buddy, pick 8 cards or tap a popular matchup.
- Head to head: your deck's win rate against the opponent's and how many battles it's based on — from 100 battles this week.
- Key cards: the opponent's cards your deck wins or loses against most, and the other way round — from each deck's battles in all modes.
- Each deck links to its page and to the deck rater.